| From | To | Road No. | Distance (Miles) | Time (Minutes) |
| Penarth | Pont Abraham | M4 | 55 | 70 |
| Pont Abraham | Carmarthen | A48 | 16 | 20 |
| Carmarthen | St. Clears | A40 | 9 | 12 |
| St. Clears | Laugharne | A4066 | 5 | 12 |
| Laugharne | Tenby via Pendine | Coast Road | 12 | 20 |
| Tenby | Pembroke | A4139 | 11 | 20 |
| Pembroke | Pembroke Dock | A4139 | 2 | 5 |
| Pembroke Dock | Milford Haven | A477 (Toll) & A4076 |
8 | 14 |
| Milford Haven | Haverfordwest | A4076 | 7 | 10 |
| Haverfordwest | Solva | A487 | 14 | 25 |
| Solva | St. David’s | A487 | 2 | 5 |
| St. David’s | Fishguard | A487 | 10 | 14 |
| Fishguard | Cardigan | A487 | 18 | 25 |
| Cardigan | Aberaeron | A487 | 22 | 30 |
| Aberaeron | Aberystwyth | A487 | 16 | 20 |
N.B. All DISTANCES are reasonably accurate.
ESTIMATED TIMES are based on driving at reasonable average speeds and taking
into consideration road conditions such as motorways (65 - 70 mph) dual
carriageways, major and minor roads.
With the wealth of attractions available, the history, culture and scenery that is unrivalled, I am sure that you will enjoy your stay in South Wales . It is hoped that this brief guide will be of much benefit to you, in planning where to go and what to leave out; difficult!
There is so much to do and to see, Wales is only a short drive away and wondering where you have been all these years!
Croeso I Gymru - Welcome to Wales.
